Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
the fellowship center gonzales lasouthwest louisiana electric lafayette la
| Metric | The Fellowship Center Gonzales, Louisiana | Southwest Louisiana Electric Lafayette, Louisiana |
|---|---|---|
| Trust Score | 73 | 90 |
| Revenue | $349K | $313.0M |
| Total Expenses | $313K | $313.3M |
| Program Spending | 99% | 99% |
| CEO Compensation | Not reported | $2.1M |
| CEO Pay % of Expenses | — | 0.7% |
| Total Assets | $493K | $549.6M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 721044985 | 720323335 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.