Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
the fogarty center barrington riedesia inc n kingstown ri
| Metric | The Fogarty Center Barrington, Rhode Island | Edesia Inc N Kingstown, Rhode Island |
|---|---|---|
| Trust Score | 89 | 90 |
| Revenue | $99.1M | $185.7M |
| Total Expenses | $94.4M | $97.8M |
| Program Spending | 105% | 112% |
| CEO Compensation | $537K | $653K |
| CEO Pay % of Expenses | 0.6% | 0.7% |
| Total Assets | $25.3M | $154.8M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2023 |
| EIN | 042936360 | 260359866 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.