Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
the gesu school inc philadelphia papennsylvania cyber charter school midland pa
| Metric | The Gesu School Inc Philadelphia, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 58 | 93 |
| Revenue | $10.6M | $220.9M |
| Total Expenses | $10.1M | $168.9M |
| Program Spending | 38% | 125% |
| CEO Compensation | $554K | $2.2M |
| CEO Pay % of Expenses | 5.5% | 1.3% |
| Total Assets | $41.8M | $387.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 232728931 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.