Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
the groden center inc providence ricoastal1 credit union pawtucket ri
| Metric | The Groden Center Inc Providence, Rhode Island | Coastal1 Credit Union Pawtucket, Rhode Island |
|---|---|---|
| Trust Score | 89 | 90 |
| Revenue | $19.2M | $137.1M |
| Total Expenses | $19.1M | $123.0M |
| Program Spending | 99% | 93% |
| CEO Compensation | $192K | $2.2M |
| CEO Pay % of Expenses | 1.0% | 1.8% |
| Total Assets | $14.8M | $3.3B |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 050369378 | 050197075 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.