Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
the landing place inc greenfield inindiana wesleyan university marion in
| Metric | The Landing Place Inc Greenfield, Indiana | Indiana Wesleyan University Marion, Indiana |
|---|---|---|
| Trust Score | 43 | 93 |
| Revenue | $492K | $226.0M |
| Total Expenses | $296K | $213.0M |
| Program Spending | 0% | 93% |
| CEO Compensation | $86K | $915K |
| CEO Pay % of Expenses | 29.0% | 0.4% |
| Total Assets | $380K | $614.6M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 300369880 | 350885591 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.