Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
the literacy center allentown papennsylvania cyber charter school midland pa
| Metric | The Literacy Center Allentown, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 39 | 93 |
| Revenue | $915K | $220.9M |
| Total Expenses | $1.0M | $168.9M |
| Program Spending | 16% | 125% |
| CEO Compensation | $100K | $2.2M |
| CEO Pay % of Expenses | 9.6% | 1.3% |
| Total Assets | $821K | $387.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 222458322 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.