Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
the manor jonesville micornerstone university grand rapids mi
| Metric | The Manor Jonesville, Michigan | Cornerstone University Grand Rapids, Michigan |
|---|---|---|
| Trust Score | 48 | 93 |
| Revenue | $476K | $53.6M |
| Total Expenses | $614K | $55.3M |
| Program Spending | 37% | 85% |
| CEO Compensation | $68K | $958K |
| CEO Pay % of Expenses | 11.1% | 1.7% |
| Total Assets | $5.3M | $105.2M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 381402631 | 381443369 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.