Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
the milestone house inc dover njhackensack meridian health inc edison nj
| Metric | The Milestone House Inc Dover, New Jersey | Hackensack Meridian Health Inc Edison, New Jersey |
|---|---|---|
| Trust Score | 72 | 90 |
| Revenue | $1.3M | $7.5B |
| Total Expenses | $1.3M | $7.1B |
| Program Spending | 65% | 96% |
| CEO Compensation | $100K | $39.4M |
| CEO Pay % of Expenses | 7.9% | 0.6% |
| Total Assets | $3.8M | $7.1B |
| Category | Health | Health |
| Filing Year | 2023 | 2023 |
| EIN | 301244078 | 010649794 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.