Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
the nicholson project washington dcamerican foreign service protective association washington dc
| Metric | The Nicholson Project Washington, District of Columbia | American Foreign Service Protective Association Washington, District of Columbia |
|---|---|---|
| Trust Score | 32 | 90 |
| Revenue | $540K | $602.4M |
| Total Expenses | $432K | $627.5M |
| Program Spending | 0% | 96% |
| CEO Compensation | $74K | $1.4M |
| CEO Pay % of Expenses | 17.2% | 0.2% |
| Total Assets | $309K | $177.7M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 833790431 | 530200270 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.