Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
the philadelphia center shreveport lasouthwest louisiana electric lafayette la
| Metric | The Philadelphia Center Shreveport, Louisiana | Southwest Louisiana Electric Lafayette, Louisiana |
|---|---|---|
| Trust Score | 52 | 90 |
| Revenue | $4.6M | $313.0M |
| Total Expenses | $4.5M | $313.3M |
| Program Spending | 0% | 99% |
| CEO Compensation | Not reported | $2.1M |
| CEO Pay % of Expenses | — | 0.7% |
| Total Assets | $4.3M | $549.6M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 721204252 | 720323335 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.