Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
the providence center inc providence rinorthwest community health care pascoag ri
| Metric | The Providence Center Inc Providence, Rhode Island | Northwest Community Health Care Pascoag, Rhode Island |
|---|---|---|
| Trust Score | 89 | 92 |
| Revenue | $52.4M | $30.7M |
| Total Expenses | $50.5M | $26.9M |
| Program Spending | 96% | 80% |
| CEO Compensation | $377K | $966K |
| CEO Pay % of Expenses | 0.7% | 3.6% |
| Total Assets | $30.4M | $26.3M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 050316969 | 050258811 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.