Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
the reading foundation kennewick waevergreen school shoreline wa
| Metric | The Reading Foundation Kennewick, Washington | Evergreen School Shoreline, Washington |
|---|---|---|
| Trust Score | 70 | 93 |
| Revenue | $885K | $23.1M |
| Total Expenses | $687K | $20.1M |
| Program Spending | 72% | 99% |
| CEO Compensation | $83K | $607K |
| CEO Pay % of Expenses | 12.0% | 3.0% |
| Total Assets | $595K | $60.2M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 912105271 | 910756462 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.