Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
the richmond center ames iacentral iowa juvenile detention center eldora ia
| Metric | The Richmond Center Ames, Iowa | Central Iowa Juvenile Detention Center Eldora, Iowa |
|---|---|---|
| Trust Score | 61 | 92 |
| Revenue | $904K | $44.5M |
| Total Expenses | $1.5M | $44.3M |
| Program Spending | 59% | 100% |
| CEO Compensation | Not reported | $193K |
| CEO Pay % of Expenses | — | 0.4% |
| Total Assets | $693K | $13.8M |
| Category | Other | Other |
| Filing Year | 2024 | 2024 |
| EIN | 420819795 | 421414825 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.