Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
the shelter honolulu hialohacare honolulu hi
| Metric | The Shelter Honolulu, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 37 | 90 |
| Revenue | $543K | $468.3M |
| Total Expenses | $435K | $472.6M |
| Program Spending | 2% | 98% |
| CEO Compensation | $60K | $4.6M |
| CEO Pay % of Expenses | 13.8% | 1.0% |
| Total Assets | $2.6M | $180.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 833563531 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.