Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
the shodor education foundation inc durham ncresearch triangle institute durham nc
| Metric | The Shodor Education Foundation Inc Durham, North Carolina | Research Triangle Institute Durham, North Carolina |
|---|---|---|
| Trust Score | 33 | 90 |
| Revenue | $105K | $1.2B |
| Total Expenses | $157K | $1.2B |
| Program Spending | 3% | 99% |
| CEO Compensation | Not reported | $14.6M |
| CEO Pay % of Expenses | — | 1.2% |
| Total Assets | $137K | $821.8M |
| Category | Science & Technology | Science & Technology |
| Filing Year | 2023 | 2023 |
| EIN | 561877371 | 560686338 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.