Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
the tandana foundation inc spring valley ohthe cedarville university cedarville oh
| Metric | The Tandana Foundation Inc Spring Valley, Ohio | The Cedarville University Cedarville, Ohio |
|---|---|---|
| Trust Score | 39 | 93 |
| Revenue | $867K | $206.7M |
| Total Expenses | $938K | $188.6M |
| Program Spending | 19% | 99% |
| CEO Compensation | $88K | $2.0M |
| CEO Pay % of Expenses | 9.3% | 1.0% |
| Total Assets | $914K | $337.9M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 204748423 | 310536647 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.