Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
the vertical life foundation inc westfield inindiana wesleyan university marion in
| Metric | The Vertical Life Foundation Inc Westfield, Indiana | Indiana Wesleyan University Marion, Indiana |
|---|---|---|
| Trust Score | 71 | 93 |
| Revenue | $200K | $226.0M |
| Total Expenses | $210K | $213.0M |
| Program Spending | 95% | 93% |
| CEO Compensation | Not reported | $915K |
| CEO Pay % of Expenses | — | 0.4% |
| Total Assets | $34K | $614.6M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 825371338 | 350885591 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.