Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
the waynesburg university waynesburg papennsylvania cyber charter school midland pa
| Metric | The Waynesburg University Waynesburg, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 85 | 93 |
| Revenue | $56.5M | $220.9M |
| Total Expenses | $59.9M | $168.9M |
| Program Spending | 72% | 125% |
| CEO Compensation | $1.5M | $2.2M |
| CEO Pay % of Expenses | 2.5% | 1.3% |
| Total Assets | $120.9M | $387.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 250965603 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.