Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
theodore roosevelt presidential library foundation bismarck nduniversity of mary bismarck nd
| Metric | Theodore Roosevelt Presidential Library Foundation Bismarck, North Dakota | University Of Mary Bismarck, North Dakota |
|---|---|---|
| Trust Score | 56 | 90 |
| Revenue | $34.7M | $95.7M |
| Total Expenses | $5.2M | $89.7M |
| Program Spending | 0% | 87% |
| CEO Compensation | $1.0M | $591K |
| CEO Pay % of Expenses | 19.7% | 0.7% |
| Total Assets | $184.8M | $216.7M |
| Category | Education | Education |
| Filing Year | 2023 | 2023 |
| EIN | 471324043 | 450273403 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.