Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
third way institute washington dcsoutheastern universities research association inc washington dc
| Metric | Third Way Institute Washington, District of Columbia | Southeastern Universities Research Association Inc Washington, District of Columbia |
|---|---|---|
| Trust Score | 65 | 90 |
| Revenue | $18.4M | $210.2M |
| Total Expenses | $20.4M | $212.2M |
| Program Spending | 0% | 96% |
| CEO Compensation | $105K | $5.8M |
| CEO Pay % of Expenses | 0.5% | 2.7% |
| Total Assets | $31.9M | $51.0M |
| Category | Science & Technology | Science & Technology |
| Filing Year | 2023 | 2023 |
| EIN | 260535276 | 541156453 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.