Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
thresher aquatics inc lantana flflorida strawberry festival inc plant city fl
| Metric | Thresher Aquatics Inc Lantana, Florida | Florida Strawberry Festival Inc Plant City, Florida |
|---|---|---|
| Trust Score | 36 | 92 |
| Revenue | $228K | $17.1M |
| Total Expenses | $226K | $13.0M |
| Program Spending | 0% | 125% |
| CEO Compensation | $83K | $384K |
| CEO Pay % of Expenses | 36.8% | 2.9% |
| Total Assets | $32K | $45.9M |
| Category | Recreation & Sports | Recreation & Sports |
| Filing Year | 2022 | 2024 |
| EIN | 810960665 | 596151219 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.