Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
tidalhealth nanticoke inc seaford deexceptional care for children inc newark de
| Metric | Tidalhealth Nanticoke Inc Seaford, Delaware | Exceptional Care For Children Inc Newark, Delaware |
|---|---|---|
| Trust Score | 90 | 92 |
| Revenue | $153.6M | $18.8M |
| Total Expenses | $164.1M | $17.5M |
| Program Spending | 93% | 97% |
| CEO Compensation | $2.5M | $391K |
| CEO Pay % of Expenses | 1.5% | 2.2% |
| Total Assets | $149.5M | $37.9M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 510069243 | 800748765 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.