Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
tidioute community charter school tidioute papennsylvania cyber charter school midland pa
| Metric | Tidioute Community Charter School Tidioute, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 85 | 93 |
| Revenue | $5.9M | $220.9M |
| Total Expenses | $5.4M | $168.9M |
| Program Spending | 108% | 125% |
| CEO Compensation | $181K | $2.2M |
| CEO Pay % of Expenses | 3.3% | 1.3% |
| Total Assets | $6.1M | $387.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 830417793 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.