Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
tockwotton home east providence riedesia inc n kingstown ri
| Metric | Tockwotton Home East Providence, Rhode Island | Edesia Inc N Kingstown, Rhode Island |
|---|---|---|
| Trust Score | 90 | 90 |
| Revenue | $17.3M | $185.7M |
| Total Expenses | $17.4M | $97.8M |
| Program Spending | 95% | 112% |
| CEO Compensation | $527K | $653K |
| CEO Pay % of Expenses | 3.0% | 0.7% |
| Total Assets | $55.2M | $154.8M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2023 |
| EIN | 050258881 | 260359866 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.