Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
todd becker foundation kearney nemadonna rehabilitation hospital lincoln ne
| Metric | Todd Becker Foundation Kearney, Nebraska | Madonna Rehabilitation Hospital Lincoln, Nebraska |
|---|---|---|
| Trust Score | 55 | 93 |
| Revenue | $920K | $189.0M |
| Total Expenses | $884K | $188.8M |
| Program Spending | 0% | 96% |
| CEO Compensation | $84K | $3.3M |
| CEO Pay % of Expenses | 9.5% | 1.8% |
| Total Assets | $366K | $295.1M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 261075233 | 470439599 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.