Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
toledo science center toledo ohplayhouse square foundation cleveland oh
| Metric | Toledo Science Center Toledo, Ohio | Playhouse Square Foundation Cleveland, Ohio |
|---|---|---|
| Trust Score | 54 | 90 |
| Revenue | $4.7M | $97.2M |
| Total Expenses | $5.0M | $91.6M |
| Program Spending | 33% | 88% |
| CEO Compensation | $144K | $1.6M |
| CEO Pay % of Expenses | 2.9% | 1.7% |
| Total Assets | $7.6M | $341.3M |
| Category | Arts & Culture | Arts & Culture |
| Filing Year | 2023 | 2023 |
| EIN | 311337258 | 237304942 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.