Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
tower health reading paprimary health network sharon pa
| Metric | Tower Health Reading, Pennsylvania | Primary Health Network Sharon, Pennsylvania |
|---|---|---|
| Trust Score | 82 | 93 |
| Revenue | $531.6M | $114.2M |
| Total Expenses | $619.8M | $97.2M |
| Program Spending | 68% | 97% |
| CEO Compensation | $1.8M | $508K |
| CEO Pay % of Expenses | 0.3% | 0.5% |
| Total Assets | $1.7B | $139.8M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 232201344 | 251381800 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.