Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
town of lincoln housing authority lincoln riedesia inc n kingstown ri
| Metric | Town Of Lincoln Housing Authority Lincoln, Rhode Island | Edesia Inc N Kingstown, Rhode Island |
|---|---|---|
| Trust Score | 49 | 90 |
| Revenue | $5.0M | $185.7M |
| Total Expenses | $4.2M | $97.8M |
| Program Spending | 38% | 112% |
| CEO Compensation | $93K | $653K |
| CEO Pay % of Expenses | 2.2% | 0.7% |
| Total Assets | $11.2M | $154.8M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2023 |
| EIN | 050309409 | 260359866 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.