Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
transforming generations saint paul mnwingspan life resources saint paul mn
| Metric | Transforming Generations Saint Paul, Minnesota | Wingspan Life Resources Saint Paul, Minnesota |
|---|---|---|
| Trust Score | 36 | 92 |
| Revenue | $961K | $18.1M |
| Total Expenses | $686K | $17.7M |
| Program Spending | 21% | 98% |
| CEO Compensation | $92K | $317K |
| CEO Pay % of Expenses | 13.4% | 1.8% |
| Total Assets | $504K | $14.4M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 844049359 | 411742456 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.