Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
transplant house philadelphia paprimary health network sharon pa
| Metric | Transplant House Philadelphia, Pennsylvania | Primary Health Network Sharon, Pennsylvania |
|---|---|---|
| Trust Score | 38 | 93 |
| Revenue | $2.5M | $114.2M |
| Total Expenses | $2.8M | $97.2M |
| Program Spending | 13% | 97% |
| CEO Compensation | Not reported | $508K |
| CEO Pay % of Expenses | — | 0.5% |
| Total Assets | $20.7M | $139.8M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 260585694 | 251381800 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.