Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
trevecca nazarene university nashville tnsouthern college of optometry memphis tn
| Metric | Trevecca Nazarene University Nashville, Tennessee | Southern College Of Optometry Memphis, Tennessee |
|---|---|---|
| Trust Score | 93 | 93 |
| Revenue | $90.7M | $30.5M |
| Total Expenses | $88.6M | $34.2M |
| Program Spending | 85% | 79% |
| CEO Compensation | $684K | $594K |
| CEO Pay % of Expenses | 0.8% | 1.7% |
| Total Assets | $236.7M | $90.4M |
| Category | Education | Education |
| Filing Year | 2024 | 2024 |
| EIN | 620497990 | 620548917 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.