Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
truss plate institute inc waldorf mdadventist healthcare inc gaithersburg md
| Metric | Truss Plate Institute Inc Waldorf, Maryland | Adventist Healthcare Inc Gaithersburg, Maryland |
|---|---|---|
| Trust Score | 30 | 90 |
| Revenue | $125K | $910.2M |
| Total Expenses | $317K | $867.4M |
| Program Spending | 26% | 101% |
| CEO Compensation | $184K | $8.6M |
| CEO Pay % of Expenses | 58.0% | 1.0% |
| Total Assets | $807K | $1.6B |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 520886039 | 521532556 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.