Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
tu nidito children and family services tucson azdignity health phoenix az
| Metric | Tu Nidito Children And Family Services Tucson, Arizona | Dignity Health Phoenix, Arizona |
|---|---|---|
| Trust Score | 55 | 90 |
| Revenue | $1.2M | $9.9B |
| Total Expenses | $833K | $10.1B |
| Program Spending | 0% | 92% |
| CEO Compensation | $89K | $82.1M |
| CEO Pay % of Expenses | 10.6% | 0.8% |
| Total Assets | $5.1M | $17.3B |
| Category | Health | Health |
| Filing Year | 2023 | 2023 |
| EIN | 860769031 | 941196203 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.