Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
tuckpointing industry promotional trust elmhurst ilpresbyterian homes skokie il
| Metric | Tuckpointing Industry Promotional Trust Elmhurst, Illinois | Presbyterian Homes Skokie, Illinois |
|---|---|---|
| Trust Score | 77 | 93 |
| Revenue | $909K | $111.8M |
| Total Expenses | $505K | $98.0M |
| Program Spending | 156% | 96% |
| CEO Compensation | Not reported | $2.6M |
| CEO Pay % of Expenses | — | 2.6% |
| Total Assets | $2.6M | $466.9M |
| Category | Human Services | Human Services |
| Filing Year | 2024 | 2024 |
| EIN | 366888131 | 471545753 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.