Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
tucson pima library foundation tucson azgrand canyon university phoenix az
| Metric | Tucson-Pima Library Foundation Tucson, Arizona | Grand Canyon University Phoenix, Arizona |
|---|---|---|
| Trust Score | 44 | 90 |
| Revenue | $109K | $1.7B |
| Total Expenses | $166K | $1.7B |
| Program Spending | 0% | 100% |
| CEO Compensation | $63K | $2.4M |
| CEO Pay % of Expenses | 37.7% | 0.1% |
| Total Assets | $1.1M | $2.0B |
| Category | Education | Education |
| Filing Year | 2023 | 2023 |
| EIN | 861034492 | 472507725 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.