Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
tus inc pittsburgh papennsylvania cyber charter school midland pa
| Metric | Tus Inc Pittsburgh, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 75 | 93 |
| Revenue | $1.1M | $220.9M |
| Total Expenses | $928K | $168.9M |
| Program Spending | 120% | 125% |
| CEO Compensation | Not reported | $2.2M |
| CEO Pay % of Expenses | — | 1.3% |
| Total Assets | $500K | $387.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 473794309 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.