Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
twin cities rise minneapolis mnwingspan life resources saint paul mn
| Metric | Twin Cities Rise Minneapolis, Minnesota | Wingspan Life Resources Saint Paul, Minnesota |
|---|---|---|
| Trust Score | 43 | 92 |
| Revenue | $4.1M | $18.1M |
| Total Expenses | $4.1M | $17.7M |
| Program Spending | 26% | 98% |
| CEO Compensation | $587K | $317K |
| CEO Pay % of Expenses | 14.5% | 1.8% |
| Total Assets | $4.3M | $14.4M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 411761118 | 411742456 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.