Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
ubuntu inc charlotte nccomserv inc lenoir nc
| Metric | Ubuntu Inc Charlotte, North Carolina | Comserv Inc Lenoir, North Carolina |
|---|---|---|
| Trust Score | 74 | 92 |
| Revenue | $1.6M | $11.7M |
| Total Expenses | $2.0M | $11.7M |
| Program Spending | 83% | 96% |
| CEO Compensation | $125K | $172K |
| CEO Pay % of Expenses | 6.4% | 1.5% |
| Total Assets | $6K | $10.8M |
| Category | Human Services | Human Services |
| Filing Year | 2022 | 2024 |
| EIN | 371849748 | 561717932 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.