Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
ucic school bothell waevergreen school shoreline wa
| Metric | Ucic School Bothell, Washington | Evergreen School Shoreline, Washington |
|---|---|---|
| Trust Score | 82 | 93 |
| Revenue | $4.4M | $23.1M |
| Total Expenses | $4.3M | $20.1M |
| Program Spending | 98% | 99% |
| CEO Compensation | $263K | $607K |
| CEO Pay % of Expenses | 6.1% | 3.0% |
| Total Assets | $5.2M | $60.2M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 822672988 | 910756462 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.