Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
udist josephs inc durham nccomserv inc lenoir nc
| Metric | Udist Josephs Inc Durham, North Carolina | Comserv Inc Lenoir, North Carolina |
|---|---|---|
| Trust Score | 49 | 92 |
| Revenue | $241K | $11.7M |
| Total Expenses | $322K | $11.7M |
| Program Spending | 43% | 96% |
| CEO Compensation | Not reported | $172K |
| CEO Pay % of Expenses | — | 1.5% |
| Total Assets | $1.4M | $10.8M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 562244103 | 561717932 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.