Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
ufw foundation los angeles cacalifornia life insurance guaranty association roseville ca
| Metric | Ufw Foundation Los Angeles, California | California Life Insurance Guaranty Association Roseville, California |
|---|---|---|
| Trust Score | 49 | 93 |
| Revenue | $68.4M | $64.3M |
| Total Expenses | $65.2M | $19.6M |
| Program Spending | 0% | 314% |
| CEO Compensation | $818K | $710K |
| CEO Pay % of Expenses | 1.3% | 3.6% |
| Total Assets | $13.7M | $51.7M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 952703575 | 954311716 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.