Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
union community care lancaster paprimary health network sharon pa
| Metric | Union Community Care Lancaster, Pennsylvania | Primary Health Network Sharon, Pennsylvania |
|---|---|---|
| Trust Score | 87 | 93 |
| Revenue | $43.9M | $114.2M |
| Total Expenses | $39.2M | $97.2M |
| Program Spending | 78% | 97% |
| CEO Compensation | $1.1M | $508K |
| CEO Pay % of Expenses | 2.7% | 0.5% |
| Total Assets | $35.3M | $139.8M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 231909490 | 251381800 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.