Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
union general hospital farmerville lafore kids foundation inc avondale la
| Metric | Union General Hospital Farmerville, Louisiana | Fore Kids Foundation Inc Avondale, Louisiana |
|---|---|---|
| Trust Score | 89 | 89 |
| Revenue | $21.7M | $17.4M |
| Total Expenses | $19.0M | $16.4M |
| Program Spending | 104% | 98% |
| CEO Compensation | $869K | $558K |
| CEO Pay % of Expenses | 4.6% | 3.4% |
| Total Assets | $28.2M | $12.5M |
| Category | Community Development | Community Development |
| Filing Year | 2023 | 2023 |
| EIN | 720995809 | 581940111 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.