Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
unite here honolulu hialohacare honolulu hi
| Metric | Unite Here Honolulu, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 86 | 90 |
| Revenue | $11.0M | $468.3M |
| Total Expenses | $8.1M | $472.6M |
| Program Spending | 124% | 98% |
| CEO Compensation | $636K | $4.6M |
| CEO Pay % of Expenses | 7.9% | 1.0% |
| Total Assets | $17.6M | $180.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 990037985 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.