Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
united disabilities services lancaster paprimary health network sharon pa
| Metric | United Disabilities Services Lancaster, Pennsylvania | Primary Health Network Sharon, Pennsylvania |
|---|---|---|
| Trust Score | 89 | 93 |
| Revenue | $20.6M | $114.2M |
| Total Expenses | $19.2M | $97.2M |
| Program Spending | 103% | 97% |
| CEO Compensation | $840K | $508K |
| CEO Pay % of Expenses | 4.4% | 0.5% |
| Total Assets | $36.4M | $139.8M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 231687320 | 251381800 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.