Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
united steelworkers fontana cacalifornia life insurance guaranty association roseville ca
| Metric | United Steelworkers Fontana, California | California Life Insurance Guaranty Association Roseville, California |
|---|---|---|
| Trust Score | 82 | 93 |
| Revenue | $2.7M | $64.3M |
| Total Expenses | $3.0M | $19.6M |
| Program Spending | 90% | 314% |
| CEO Compensation | $284K | $710K |
| CEO Pay % of Expenses | 9.6% | 3.6% |
| Total Assets | $7.8M | $51.7M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 952596095 | 954311716 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.