Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
united steelworkers granite city iluniversity of st francis joliet il
| Metric | United Steelworkers Granite City, Illinois | University Of St Francis Joliet, Illinois |
|---|---|---|
| Trust Score | 68 | 93 |
| Revenue | $849K | $67.8M |
| Total Expenses | $699K | $70.3M |
| Program Spending | 118% | 85% |
| CEO Compensation | $265K | $1.3M |
| CEO Pay % of Expenses | 38.0% | 1.9% |
| Total Assets | $1.7M | $99.0M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 134252227 | 362170999 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.