Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
united steelworkers new bern nccarolina family health centers inc wilson nc
| Metric | United Steelworkers New Bern, North Carolina | Carolina Family Health Centers Inc Wilson, North Carolina |
|---|---|---|
| Trust Score | 79 | 93 |
| Revenue | $304K | $55.5M |
| Total Expenses | $319K | $37.8M |
| Program Spending | 93% | 105% |
| CEO Compensation | $24K | $1.5M |
| CEO Pay % of Expenses | 7.6% | 3.9% |
| Total Assets | $181K | $79.8M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 237116369 | 582079819 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.