Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
united steelworkers saint louis mointernational academy of science kansas city mo
| Metric | United Steelworkers Saint Louis, Missouri | International Academy Of Science Kansas City, Missouri |
|---|---|---|
| Trust Score | 80 | 93 |
| Revenue | $927K | $73.9M |
| Total Expenses | $646K | $28.9M |
| Program Spending | 119% | 245% |
| CEO Compensation | $63K | $116K |
| CEO Pay % of Expenses | 9.8% | 0.4% |
| Total Assets | $2.2M | $247.1M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 430284168 | 431499372 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.