Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
united unions inc washington dcamerican foreign service protective association washington dc
| Metric | United Unions Inc Washington, District of Columbia | American Foreign Service Protective Association Washington, District of Columbia |
|---|---|---|
| Trust Score | 78 | 90 |
| Revenue | $7.6M | $602.4M |
| Total Expenses | $6.7M | $627.5M |
| Program Spending | 101% | 96% |
| CEO Compensation | Not reported | $1.4M |
| CEO Pay % of Expenses | — | 0.2% |
| Total Assets | $36.1M | $177.7M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 520901268 | 530200270 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.